1.1.2017 i started my weight loss journey. In this page, all that i wrote was in my mother tongue Finnish language. Now I have turned this page to everyone to read, so i decided to write in English. I hope you enjoy my page and follow me through my journey to change my weight, eating habits and my hole life.
Welcome
Friday, 17 November 2017
November
Gorging disorder group has ended. It had it help on me, but mainly it just confused me all the time. I'm more thorn right now then what I was before the group. Now I some how don't think that I'm gorging food, I think more like, how little do I eat and on the other hand I think that I eat a lot and fast and without thinking. I'm so confuse right now. But I do realize that I was in different situation than rest of the group members. They all were in working life and have families. I was only one who had been out of work for ten years, had mental health problems. One thing I did learn and that was that I have been so isolated here in my home and overall in my life that I had totally different perspective to see thing then they do. They think more like my mom and my friends. Well this once again shows how different I'm to compare to other people. I'm naive, gullible, childish, narrow-minded, narrow-sighted, and many more not so flattered feature when it comes reality of the world. Well any case, now day after tomorrow I got eating disorder clinics doctor appointment and I really try to get to second gorging disorder group, so that I can continue my journey towards healthier eating habits. This group meets up 17 times, once a week. I really hope I can make it, but I'm afraid that because of my sleeping troubles did back fire on me in this group, that it would do the same in sequel group. And I did kind of got lazy after third meeting, and I didn't go to fourth meeting because I did slept in. After that everything has been hard. I didn't manage to keep in weekly goals and there for proceed in progress and in program.
Monday, 6 November 2017
WEIGHT LOSS JOURNEY ~ PAINON SEURANTA
In here i write my weight loss journey and i will update it always as newest blog.
Weight in day will always be monday right in the morning when i woke up, just
the way the starting weight has been taken.
Tähän kirjaan painon seurantani ja päivitän sen aina uusimmaksi kirjoitukseksi. Punnituspäivä tulee olemaan maanantai heti aamusta ennen syömisiä, aivan kuten alkupainokin oli otettu.
Weight in day will always be monday right in the morning when i woke up, just
the way the starting weight has been taken.
Tähän kirjaan painon seurantani ja päivitän sen aina uusimmaksi kirjoitukseksi. Punnituspäivä tulee olemaan maanantai heti aamusta ennen syömisiä, aivan kuten alkupainokin oli otettu.
Date Weight +/-
2.1.2017 151,6kg lähtöpaino
9.1.2017 148,9kg - 2,7kg
16.1.2017 149,5kg + 0,6kg
23.1.2017 150,2kg + 0,7kg
30.1.2017 148,4kg - 1,8kg
6.2.2017 146,7kg - 1,7kg
13.2.2017 151,1kg + 4,6kg
20.2.2017 148,8kg - 1,3kg
27.2.2017 148,0kg - 0,8kg
6.3.2017 149,8kg + 0,8kg
13.3.2017 150,1kg + 0,3kg
20.3.2017 152,1kg + 2,0kg
23.3.2017 153,1kg + 1,0kg (torstai extra punnitus)
27.3.2017 149,9kg - 3,2kg
3.4.2017 150,6kg + 0,7kg
10.4.2017 150,0kg - 0,6kg
17.4.2017 151,8kg + 1,8kg
24.4.2017 148,1kg - 3,7kg
1.5.2017 148,5kg + 0,5kg
8.5.2017 150,1kg + 1,6kg
15.5.2017 151,3kg + 1,2kg
22.5.2017 150,2kg - 1,1kg
29.5.2017 152,8kg + 2,6kg
5.6.2017 151,3kg - 1,5kg
12.6.2017 153,3kg + 2,0kg
19.6.2017 ?
26.6.2017 153,0kg -0,3kg
3.7.2017 ?
10.7.2017 153,5kg + 0,5kg
17.7.2017 154,6kg + 1,1kg
20.7.2017 155,0kg + 0,4kg
24.7.2017 153,0kg - 2,0kg
31.7.2017 153,3kg +0,3kg
7.8.2017 150,9kg - 2,4kg
14.8.2017 154,6kg +3,7kg
21.8.2017 153,6kg -1,0kg
28.8.2017 154,0kg +0,4kg
4.9.2017 152,6kg -1,4kg
11.9.2017 155,2kg +2,6kg
18.9.2017 153,4kg -1,8kg
25.9.2017 151,7kg -1,7kg
gorging disorder group not allow to weigh my self in 28.9 until 2.11
2.10.2017 ?
9.10.2017 ?
16.10.2017 ?
23.10.2017 ?
30.10.2017 ?
6.11.2017 153,9kg +2,2kg
13.11.2017
20.11.2017
27.11.2017
30.1.2017 148,4kg - 1,8kg
6.2.2017 146,7kg - 1,7kg
13.2.2017 151,1kg + 4,6kg
20.2.2017 148,8kg - 1,3kg
27.2.2017 148,0kg - 0,8kg
6.3.2017 149,8kg + 0,8kg
13.3.2017 150,1kg + 0,3kg
20.3.2017 152,1kg + 2,0kg
23.3.2017 153,1kg + 1,0kg (torstai extra punnitus)
27.3.2017 149,9kg - 3,2kg
3.4.2017 150,6kg + 0,7kg
10.4.2017 150,0kg - 0,6kg
17.4.2017 151,8kg + 1,8kg
24.4.2017 148,1kg - 3,7kg
1.5.2017 148,5kg + 0,5kg
8.5.2017 150,1kg + 1,6kg
15.5.2017 151,3kg + 1,2kg
22.5.2017 150,2kg - 1,1kg
29.5.2017 152,8kg + 2,6kg
5.6.2017 151,3kg - 1,5kg
12.6.2017 153,3kg + 2,0kg
19.6.2017 ?
26.6.2017 153,0kg -0,3kg
3.7.2017 ?
10.7.2017 153,5kg + 0,5kg
17.7.2017 154,6kg + 1,1kg
20.7.2017 155,0kg + 0,4kg
24.7.2017 153,0kg - 2,0kg
31.7.2017 153,3kg +0,3kg
7.8.2017 150,9kg - 2,4kg
14.8.2017 154,6kg +3,7kg
21.8.2017 153,6kg -1,0kg
28.8.2017 154,0kg +0,4kg
4.9.2017 152,6kg -1,4kg
11.9.2017 155,2kg +2,6kg
18.9.2017 153,4kg -1,8kg
25.9.2017 151,7kg -1,7kg
gorging disorder group not allow to weigh my self in 28.9 until 2.11
2.10.2017 ?
9.10.2017 ?
16.10.2017 ?
23.10.2017 ?
30.10.2017 ?
6.11.2017 153,9kg +2,2kg
13.11.2017
20.11.2017
27.11.2017
Subscribe to:
Posts (Atom)